- New
Two-way ball valve with female connections and cylindrical thread
Two-way ball valve with female connections and cylindrical thread
Rotary potentiometers allow the user to adjust and modify the current flowing through a circuit, these rotary potentiometers can be easily controlled by turning the spindle or knob.
Single suction centrifugal fans of the ITO series are made in plastic material such as polypropylene and are recommended for the suction of air containing corrosive composites.
Flowrate | 3000 mc/h |
Orientation | ![]() |
Tot. pressure HS | 320 mm/h2o |
RPM | 2900 |
kW | 4/5,5 |
Engine | 112/132 |
Noise Level | 84db(a) |
Self-operated pressure regulator for applications on cylinders. Outlet pressure is controlled by a diaphragm or a piston (in function of working conditions)
Vertical centrifugal pumps made with cantilevered shaft coupling in different lengths and with shaft ends guided by anti-corrosion or anti-abrasive bushings
J-201020 electrodes are high-quality sensors for professional applications in process and
industrial measurement technology. These electrodes are known for their use of top-quality
materials and components. They are designed as combined electrodes (the glass or metal
electrode and the reference electrode are combined in one shaft). A temperature probe can also
be integrated as an option, depending on the type
Single suction centrifugal fans of the CL 315 series are made in plastic material such as polypropylene and are recommended for the suction of air containing corrosive composites.
Flowrate | 4000 mc/h |
Orientation | ![]() |
Tot. pressure HS | 210 mm/h2o |
RPM | 2900 |
kW | 3 |
Engine | 400v triphase 50Hz |
Noise Level | 82db(a) |
Weight | 72kg |
This product is sold by the meter.
CODICE | MODEL | ØEXT | ØINT | BENDING RADIUS | WEIGHT | MATERIAL |
11230200003 | TPR 1/2" | 21.1 mm | 16.2 mm | 81 mm | 170 g/m | PVC |
11230200004 | TPR 1" | 33.1 mm | 27 mm | 135 mm | 370 g/m | PVC |
CODE | DESCRIPTION | POWER | INPUT | OUTPUT | ELECTRIC SHIELDING | PRICE |
44000005119 | Single-Phase Transformer | 50 VA | 220/380 V | 0-8 V | YES | 26.7 € |
44000004920 | Single-Phase Transformer | 50 VA | 220/380 V | 0-7 0-18 V | NO | 30.08 € |
44000005118 | Single-Phase Transformer | 100 VA | 220/380 V | 0-15 V | YES | 34 € |
44000004414 | Single-Phase Transformer | 200 VA | 220/380 V | 110-0-110 V | NO | 48.05 € |
33000006084 | Single-Phase Transformer | 1 KVA | 220 V | 1.5 V | NO | 206.8 € |
44000004231 | Three-Phase Transformer | 6 KVA | 220/380 V | 110 V | YES | 507.6 € |
44000004230 | Three-Phase Transformer | 8 KVA | 220/380 V | 110 V | YES | 571.52 € |
44000003451 | Three-Phase Transformer | 12 KVA | 220/380 V | 110 V | YES | 568 € |
44000005448 | Three-Phase Transformer | 13 KVA | 220/380 V | 135 V | YES | 767.04 € |
44000003452 | Three-Phase Transformer | 15 KVA | 220/380 V | 110 V | YES | 836.6 € |
44000008487 | Three-Phase Transformer | 15 KVA | 460 V | 400 V + N | NO | 977.6 € |
44000005194 | Three-Phase Transformer | 25 KVA | 220/380 V | 110 V | YES | 1372.4 € |
44000004508 | Three-Phase Transformer | 35 KVA | 220/380 V | 220 V | YES | 1974 € |
44000004526 | Three-Phase Transformer | 45 KVA | 220/380 V | 180 V | YES | 2293.6 € |
44000008364 | Three-Phase Transformer | 45 KVA | 400/460 V | 180 V | YES | 2406.4 € |
44000006336 | Three-Phase Transformer | 50 KVA | 220/380 V | 180 V | YES | 2444 € |
44000008371 | Three-Phase Transformer | 50 KVA | 400/440 V | 180 V | YES | 2444 € |
44000007378 | Three-Phase AutoTransformer | 11 KVA | 220 V | 460 V | NO | 526.4 € |
44000007379 | Three-Phase AutoTransformer | 14 KVA | 220 V | 460 V | NO | 594.08 € |
PCE-288-R Redox Meter is a very easy to use meter to measure mV / pH / ºC
The kit contains:
- THERMOCOUPLE
- STEEL SUPPORT
- JOINTED ARM
- CONNECTOR
- CABLE