Availability: Out of stock
CRUCIBLE WITH SUPPORT
CODE | ØEXT | ØINT | ØHOLES | N.HOLES | H-EXT | H-INT |
33000003686 | 46 | 37 | 3 | 1 | 88 | 78 |
33000003685 | 46 | 37 | 1 | 17 | 88 | 78 |
ØEXT | ØINT | ØBASE HOLE | H-EXT | H-INT | |
SUPPORT DIMENSIONS | 52 | 50 |
20
|
88 | 80 |
CRUCIBLE WITHOUT SUPPORT
CODE | ØEXT | ØINT | ØBASE | ØHOLES | N.HOLES | H-EXT | H-INT |
33000004470 | 115 | 83 | 105 | Central Hole Ø3 | 1 | 100 | 80 |
33000000863 | 120 | 83 | 105 | Central Hole Ø3 All other Ø1.5 |
N.D. | 100 | 80 |
66023100322 | 160 | 120 | 145 | 1.75 | N.D. | 100 | 75 |
UNPERFORATED CRUCIBLE
CODE | ØEXT | ØINT | ØBASE | H-EXT | H-INT |
77000000400 | 160 | 120 | 145 | 100 | 75 |