| CODE | Capacity (Pure Gold) | Furnace type |
| TKLI00032 | 1kg | T-Barmaster One |
| EA01156 | 1kg | T-Barmaster 400 |
| EA00997 | 12,5kg | T-Barmaster 400 |
| TKLI00013 | 12,5kg | T-Barmaster 1000 |
| TKLI00014 | 31kg | T-Barmaster 1000 |
Ceramic Container without Rim (Cylindrical)
Reference: 77000000225
FOR GRAPHITE CRUCIBLE
| CODE | ASSOCIATED CRUCIBLE | ØEXT | ØINT | H-EXT | H-INT |
| 77000000231 | 77000000111 | 116 | 106 | 130 | 125 |
| 77000000225 | 77000000116 | 146 | 130 | 228 | 215 |
| 77000000226 | 77000000265 | 150 | 130 | 160 | 150 |
| 44000002231 | 77000001012 | 150 | 130 | 180 | 170 |
| 77000000420 | 77000000112 | 175 | 159 | 315 |
FOR SILICON CARBIDE CRUCIBLE
| CODE | ASSOCIATED CRUCIBLE | ØEXT | ØINT | H-EXT | H-INT |
| 22000000322 | EX1601 | 255 | 235 | 460 | 445 |
| 22000000203 | EX1606 | 257 | 239 | 305 | 290 |
| 44000008037 | EX444 | 310 | 275 | 465 | 445 |
| 44000008038 | EX181 | 440 | 410 | 520 | 508 |
FOR ZIRCONIA CRUCIBLES
| CODE | ASSOCIATED CRUCIBLE | ØEXT | ØINT | H-EXT | H-INT |
| 77020300039 | 77000000481 | 68 | 51 | 86 | 81 |
| 77000001269 | 77000001267 | 91 | 71 | 100 | 90 |
| 77000001270 | 77000001268 | 105 | 88 | 145 | 130 |
| 77000001270 | 77000000549 | 105 | 88 | 145 | 130 |
| 77000000606 | 77000000605 | 120 | 100 | 255 | 225 |
| 77000000552 | 77000000551 | 130 | 110 | 220 | 210 |
High purity alumina container. Available in various sizes and patterns. The table below shows the code or model of the melting pot bound.
77000000225
Data sheet
- Macchinario
- Grain production systems - RPG
Induction furnaces - for platinum - FIM/PT
Induction furnaces - hydraulic tilting - FIM/CPU
Induction furnaces - mechanical tilting - FIM/TPU
Induction furnaces - vacuum - FIM/FPT - Tipologia di prodotto
- Crucibles & Ceramic Holders