Filter by

Categories
more... less
Machinery
more... less
Product type
more... less
Price
0 6908
Filter
Availability: 9 In Stock
CODE TYPE ØEXT ØINT H-EXT H-INT Capacity (Pure Silver)
77000000311 100 80 160 150 5.5 Kg
77000000135 EX323 165 135 318 300 31 Kg
77000001260 EX1606 222 172 315 290 50 Kg
77000000147 EX1601 222 175 470 435 75 Kg
ON REQUEST EX447 254 400 94 Kg
77000000146 EX444 254 210 475 450 112.5 Kg
77000001259 EX552 295 450 142.5 Kg
77000001358 EX329 330 260 530 490 185 Kg
77000001271 EX330 330 635 230 Kg
ON REQUEST EX390 362 508 222.5 Kg
ON REQUEST EX187 390 535 272.5 kg
77000000504 EX181 390 330 630 590 325 kg
ON REQUEST EX71 445 632 467.5 kg
ON REQUEST EX70 445 762 544 Kg
ON REQUEST EX722 500 560 464 Kg
ON REQUEST EX72 500 775 675 Kg
ON REQUEST EX75 530 650 655 Kg
ON REQUEST EX575 570 865 1052 Kg
ON REQUEST EX571 570 900 1098 Kg
ON REQUEST EX570 570 1000 1225 Kg
ON REQUEST EX650 645 1000 1340 Kg
ON REQUEST EX652 650 1190 1660 Kg
ON REQUEST EX800 800 1100 2749 Kg
ON REQUEST EX905 905 1100 3894 Kg
Availability: 5 In Stock
CODE TYPE ØEXT ØINT ØBASE H-EXT H-INT Capacity
(Pure Silver)
77000001499 AC6 120 95 80 148 135 9 Kg
77020300048 AX8 156 130 105 184 175 16 Kg
77000000413 AX12 171 140 120 210 200 22.5 Kg
77000001184 AX16 184 150 130 232 220 29 Kg
ON REQUEST AX20 197 145 260 37.5 Kg
ON REQUEST AX25 210 155 280 45 Kg
ON REQUEST AX30 232 160 290 54 Kg
77000000625 AX40 232 185 160 318 290 62.5 Kg
77000000445 AX50 248 200 180 324 295 75 Kg
ON REQUEST AX60 276 230 190 362 340 96 Kg
ON REQUEST AX70 292 200 375 116 Kg
ON REQUEST AX80 300 210 397 131 Kg
ON REQUEST AX90 310 220 397 144 Kg
ON REQUEST AX100 324 230 400 150 Kg
ON REQUEST AX120 333 240 435 172.5 Kg
ON REQUEST AX150 362 250 452 210 Kg
ON REQUEST AX200 400 285 491 299 Kg
ON REQUEST AX225 400 285 555 307.5 Kg
ON REQUEST AX250 421 255 546 345 Kg
ON REQUEST AX210 425 230 560 412.5 Kg
ON REQUEST AX300 443 310 543 404 Kg
77000001295 A120K 345 245 410 140 Kg
77000000722 A150K 370 260 450 175 Kg
77000001344 A200K 400 285 500 235 Kg
Availability: 2 In Stock
CODE ØEXT ØINT H-EXT H-INT Capacity (Pure Silver)
77020300037 58 37 88 76 0.5 Kg
77000000111 98 70 135 120 3.5 Kg
77000000412 85 67 160 148 4 Kg
77000000265 120 83 160 140 5.5 Kg
77000001012 120 83 180 160 6.5 Kg
77000000116 120 83 228 208 8 Kg
77000000112 145 110 318 290 20 Kg
Availability: 8 In Stock

FOR GRAPHITE CRUCIBLE

CODE ASSOCIATED CRUCIBLE ØEXT ØINT H-EXT H-INT
77000000231 77000000111 116 106 130 125
77000000225 77000000116 146 130 228 215
77000000226 77000000265 150 130 160 150
44000002231 77000001012 150 130 180 170
77000000420 77000000112 175 159 315

FOR SILICON CARBIDE CRUCIBLE

CODE ASSOCIATED CRUCIBLE ØEXT ØINT H-EXT H-INT
22000000322 EX1601 255 235 460 445
22000000203 EX1606 257 239 305 290
44000008037 EX444 310 275 465 445
44000008038 EX181 440 410 520 508

 FOR ZIRCONIA CRUCIBLES

CODE ASSOCIATED CRUCIBLE ØEXT ØINT H-EXT H-INT
77020300039 77000000481 68 51 86 81
77000001269 77000001267 91 71 100 90
77000001270 77000001268 105 88 145 130
77000001270 77000000549 105 88 145 130
77000000606 77000000605 120 100 255 225
77000000552 77000000551 130 110 220 210
Availability: 9 In Stock

FOR SILICON CARBIDE CRUCIBLE

CODE ASSOCIATED CRUCIBLE ØEXT ØINT ØBASE H-EXT H-INT
22000001035 AC6 176 156 140 272 262
66020200456 AX8 196 176 160 272 264
66021000361 AX12 212 192 174 285 277
33000006285 AX16 242 218 184 341 329
33000006934 AX40 287 263 236 295 283

 FOR GRAPHITE CLAY CRUCIBLES 

CODE ASSOCIATED CRUCIBLE ØEXT ØINT ØBASE H-EXT H-INT
33000011007 A5 154 132 119 180 180
Availability: Out of stock
CODE DESCRIPTION LENGTH DRILL BITS LENGHT
77090300013 Bent Tips 600 mm 160 mm
44000005519 Straight Tips 600 mm 125 mm
33000008516 For take the cylindrical crucible  600 mm Ø 190 mm
Availability: 10 In Stock
CODE ØEXT ØINT H-EXT Outlet
Hole (mm)
Associated Oven Capacity
(Pure Silver)
33000004777X 98 70 163 4 Fim 10 MCC 3.4 Kg
33000004778X 115 87 163 4 Fim 10 MCC 4.8 Kg
33000006238X 115 87 163 6 Fim 10 MCC 4.8 Kg
33000004779X 80 65 125 4 Fim 5 MCC 1.7 Kg
33000006237X 80 65 125 6 Fim 5 MCC 1.7 Kg
33000005324X 80 65 93 4 Fim 3 MCC 0.8 Kg
33000006240X 80 65 93 6 Fim 3 MCC 0.8 Kg
3300007210AX 115 87 185 6 Fim 10 MCE 4.8 Kg
33000006884X 80 65 147 8 Fim 5 MCE 1.7 Kg
3300007100AX 80 65 115 4 Fim 3 MCE 0.8 Kg
Availability: Out of stock
CODE LENGTH WIDTH THICKNESS
33000002582 261 mm 65 mm 3 mm
33000005327 119 mm 50.5 mm 3 mm

MAT FOR CERAMIC CONTAINER

CODE LENGTH WIDTH THICKNESS
33000002575 317 mm 123 mm 3 mm
33000002576 374 mm 130 mm 3 mm
22000000960 280 mm 150 mm 3 mm
Availability: 988 In Stock
CODE ØEXT ØINT H-EXT H-INT Capacity
Pure Silver
Capacity
Gold18Kt
77020300051 88 60 141 127 3 Kg 4,5 Kg
77000001187 104 70 156 136 4,3 Kg 6,5 Kg
44000008914 105 57 150 125 4 Kg 6 Kg
77000001253 117 80 176 157 6,6 Kg 10 Kg
77000000562 130 90 182 158 8,6 Kg 13 Kg
77000000670 149 136 218 185 10 Kg 16 Kg
44000008914 105 55 147 124
Availability: Out of stock
CODE ØEXT ØINT H-EXT H-INT Capacity (Pure Silver)
77000000481 43 28 90 84 0.25 Kg
77000001267 62 51 90 80 0.5 Kg
77000001268 81 63 125 115 1.9 Kg
77000000549 81 63 155 145 3 Kg
22000000121 83 70 170 150 3.5 Kg
77000000605 83 70 235 215 4 Kg
77000000563 115 95 235 213 11 Kg
CODE More Articles
44000003878 Zirconia Powder 1 Kg (type P.A.G.) for Crucibles Putty
Availability: Out of stock

FOR GRAPHITE CRUCIBLES

CODE ASSOCIATED CRUCIBLE ØEXT ØINT H-EXT H-INT
77020300039 77020300037 68 51 86 81
77000001240 77020300051 88 79 129 123
77000000468 103 88 135
77000001189 77000000412;77000001187 104 92 156 146
77000000292 77000001253 117 100 176 167
44000003083 77000000562 130 108 182 168
44000003756 148 136 196 190
44000008436 170 198

FOR SILICON CARBIDE CRUCIBLE

CODE ASSOCIATED CRUCIBLE ØEXT ØINT H-EXT H-INT
44000004560 EX323 195 185 275 265
22000000197 210 183 272 265

Availability: Out of stock

CRUCIBLE WITH SUPPORT

CODE ØEXT ØINT ØHOLES N.HOLES H-EXT H-INT
33000003686 46 37 3 1 88 78
33000003685 46 37 1 17 88 78
ØEXT ØINT ØBASE HOLE H-EXT H-INT
SUPPORT DIMENSIONS 52 50
20
88 80

CRUCIBLE WITHOUT SUPPORT

CODE ØEXT ØINT ØBASE ØHOLES N.HOLES H-EXT H-INT
33000004470 115 83 105 Central Hole Ø3 1 100 80
33000000863 120 83 105 Central Hole Ø3
All other Ø1.5
N.D. 100 80
66023100322 160 120 145 1.75 N.D. 100 75

UNPERFORATED CRUCIBLE

CODE ØEXT ØINT ØBASE H-EXT H-INT
77000000400 160 120 145 100 75
Availability: 10 In Stock
CODE SIZE
(Width x Height)
Shape
44000011706  40x5 mm plate
44000010604  35x5 mm plate
44000010480 26x7 mm plate
22000002656 67x7 mm lastra
44000011632 ⌀ 10 mm round
44000009287 ⌀ 6 mm round

FIM/7NT crucible kit

Regular price 153,00 145,35
List Price: 180,00 €
-5%
Availability: 333 In Stock

They allow you to quickly heat up the solid metal, this is an important factor for melting metals with low resistivity.

FIM/12NT crucible kit

Regular price 189,48 180,01
List Price: 222,90 €
-5%
Availability: 333 In Stock

They allow you to quickly heat up the solid metal, this is an important factor for melting metals with low resistivity.