Availability: 931 In Stock
The indicated price refers to 1 kg of product.
The indicated price refers to 1 kg of product.
The indicated price refers to 1 kg of product
The indicated price refers to 1 kg of product.
Minimum purchase quantity 5 kg
The indicated price refers to 1 kg of product.
The indicated price refers to a meter of product.
CODE | WIDTH |
11051500002 | 50 mm |
11051500022 | 70 mm |
11051500023 | 100 mm |
CODE | WIDTH | THICKNESS |
66000000476 | 48 mm | 0.18 mm |
66000000458 | 50 mm | 0.18 mm |
66000000456 | 70 mm | 0.18 mm |
66000000473 | 75 mm | 0.18 mm |
66000000665 | 78 mm | 0.18 mm |
66000000757 | 90 mm | 0.18 mm |
66000000758 | 95 mm | 0.18 mm |
66000000457 | 100 mm | 0.18 mm |
The indicated price refers to a meter of product.
CODE | MESH SIZE | WIDTH |
11051500016 | 4x3.8 mm | 50 mm |
11051500015 | 4x3.8 mm | 70 mm |
11051500017 | 4x3.8 mm | 100 mm |
11051500008 | 4x3.8 mm | 140 mm |
11051500019 | 6x9 mm | 50 mm |
11051500018 | 6x9 mm | 70 mm |
11050100020 | 6x9 mm | 100 mm |
Special hinges used to attach the two ends of the belt.
CODE | TYPE | DESCRIPTION |
66000000134 | B | For soldering silver chains and 8-9-10 Kt |
66000000135 | B1 | For soldering 14-18-22 Kt Gold Chains |
66000000433 | B1/22 | For soldering 22 Kt Gold Chains |
66000000479 | B1/24 | For soldering 24 Kt Gold Chains |
66000000136 | B1AG | Used for soldering gold chains of any fineness intended to withstand strong mechanical strains |
66000001297 | B1AGS | Particularly suitable for soldering hollow chains with iron or copper cores |
66000000137 | B2 | For soldering Brass Chains |
66000000432 | B/Pt | For soldering Platinum Chains PRICE ON REQUEST |
Tube of refractory material
Used to support the material during the annealing treatment in the Deoxidation Furnaces
The product is sold in sheets of 1.25m²
ALUMINA SHEATHS
CODE | ØEXT | ØINT | LENGTH |
44000005976 | 6 | 4 | 125 |
44000005975 | 6 | 4 | 165 |
44000005973 | 6 | 4 | 385 |
44000005974 | 6 | 4 | 465 |
44000006951 | 6 | 4 | 820 |
44000007241 | 6 | 4 | 1135 |
QUARTZ SHEATHS
CODE | ØEXT | ØINT | LENGTH |
44000003503 | 7 | 5 | 385 |
44000003256 | 7 | 5 | 465 |
44000003172 | 7 | 5 | 600 |
SILICON CARBIDE SHEATHS
CODE | ØEXT | ØINT | LENGTH |
44000004427 | 16 | 11,5 | 173 |
33000002652 | 25 | 10 | 450 |