CODE | ØEXT | ØINT | H-EXT | Outlet Hole (mm) |
Associated Oven | Capacity (Pure Silver) |
33000004777X | 98 | 70 | 163 | 4 | Fim 10 MCC | 3.4 Kg |
33000004778X | 115 | 87 | 163 | 4 | Fim 10 MCC | 4.8 Kg |
33000006238X | 115 | 87 | 163 | 6 | Fim 10 MCC | 4.8 Kg |
33000004779X | 80 | 65 | 125 | 4 | Fim 5 MCC | 1.7 Kg |
33000006237X | 80 | 65 | 125 | 6 | Fim 5 MCC | 1.7 Kg |
33000005324X | 80 | 65 | 93 | 4 | Fim 3 MCC | 0.8 Kg |
33000006240X | 80 | 65 | 93 | 6 | Fim 3 MCC | 0.8 Kg |
3300007210AX | 115 | 87 | 185 | 6 | Fim 10 MCE | 4.8 Kg |
33000006884X | 80 | 65 | 147 | 8 | Fim 5 MCE | 1.7 Kg |
3300007100AX | 80 | 65 | 115 | 4 | Fim 3 MCE | 0.8 Kg |
Special black rubber gasket used in the investment mixing machine type MRC. It is placed between the plexiglass cover and the stainless steel cylinder container.
44000001444
20 Items
Data sheet
- Macchinario
- Grain production systems - RPG
Investment mixing machine - MRC